North Delhi Municipal Corporation (NDMC) Jobs Vacancy 2017-18 Apply for 172 Counsellors Recruitment Notification
A recruitment notification Advt. No. : D/142/DDE/Admn./HQ/2017 has been released and application are invited by North Delhi Municipal Corporation (NDMC) for the recruitment of 172 Counselors on contract basis in the School of North Delhi Municipal Corporation. Willing candidates who have desire to grab this Job opportunity and qualified in all terms and conditions mentioned in the official notification can apply online before 24 October 2017. Complete Job Information about this Recruitment Notification 2017 like Education Required, Age Limitations, Mode of Selection, Per Month Salary, Form Submission Charges and Mode of Application submission should be checked out in the official notification or mentioned below in the post:-
North Delhi Municipal Corporation (NDMC) Recruitment Complete Vacancy Details:
Post Name: Counsellors
No of Vacancy: 172 Posts
Pay Scale: Rs. 9300-34800/-
Grade Pay: Rs. 4200/-
Required Age: Candidates must have attained the minimum age As per NDMC rules. The age limit is relaxable for SC/ ST/ OBC/ PH/ Ex-serviceman and reserved candidates should depends as per the Govt of India Rules. For Post wise age limitation details refer official notification link given below.
Required Education Qualification: Candidate should have qualification As per Official Notification.
Selection Method: Candidates who have applied for these posts selection will be based on their performance in Written Test OR Interview.
Application Submission Procedure for this Recruitment 2017: Job appliers who fulfil all the eligibility conditions and desired to apply against this jobs notification may apply Online through the website www.mcdonline.gov.in. Candidates must read the complete official notification before applying for these Posts.
Important Dates to be Remembered:
Starting Date for Submission of Online Application: 10-10-2017
Last Date for Submission of Online Application: 24-10-2017
| Post Date | Bank Name | Post Name | Qualification | Local/Language Reservation | Last Date | More Information |
| 03/10/2017 | IBPS | Banker Faculty – 02 Posts | Any Degree/ PG (Relevant Discipline) | - | 18/10/2017 | Get Details |
| 03/10/2017 | IBPS | Research Associate – 02 Posts | PG Degree/ Diploma | - | 18/10/2017 | Get Details |
| 03/10/2017 | IBPS | CCTV Observer – 01 Post | SSC | - | 18/10/2017 | Get Details |
| 02/10/2017 | YES Bank | Sr & Asst Manager, Sr Officer, Asst Vice President | Any Degree/ PG (Relevant Discipline) | - | - | Get Details.. |
| 29/09/2017 | YES Bank | Relationship Leader, Branch Management Support, Dy Branch Business Leader | Any Degree/ PG (Relevant Discipline) | - | - | Get Details.. |
| 28/09/2017 | YES Bank | Asst Vice President, Branch Service Partner, Dy Branch Business Leader | Any Degree/ PG (Relevant Discipline) | - | - | Get Details.. |
| 28/09/2017 | YES Bank | Client Relationship Partner, Sr Manager, Relationship Leader Acquisition, Regional Coordinator | Any Degree/ PG (Relevant Discipline) | - | - | Get Details.. |
| 26/09/2017 | YES Bank | Branch Business Leader, Business Relationship Executive, Financial Advisor | Any Degree/ PG (Relevant Discipline) | - | - | Get Details.. |
| 26/09/2017 | Central Bank of India | Office Assistant | Any Degree | - | 04/10/2017 | Get Details.. |
| 23/09/2017 | Central Bank of India | Director/ Counselor – 02 Posts | Any Degree/ PG | - | 05/10/2017 | Get Details |
| 23/09/2017 | Central Bank of India | Director | Any Degree/ PG | - | 10/10/2017 | Get Details |
| 23/09/2017 | TMB | Agricultural Officer (Scale-I) | Degree (Agriculture) | - | 03/10/2017 | Get Details.. |
| 23/09/2017 | TMB | Chartered Accountant (Scale –II) | CA | - | 03/10/2017 | Get Details.. |
| 19/09/2017 | Central Bank of India | Faculty – 01 Post | PG (Relevant Discipline) | - | 05/10/2017 | Get Details |
| 18/09/2017 | Mehsana Urban Cooperative Bank Ltd | Clerical Trainee – 70 Posts | M.Com, M.Sc, MCA, MBA | - | 04/10/2017 | Get Details |
| 16/09/2017 | Bank of Maharashtra | Chief Manager, Civil, Electrical & Fire Engineer, CA – 110 Posts | Any Degree | - | 07/10/2017 | Get Details |
| 14/09/2017 | National Cooperative Union of India | Asst Director, Hindi Officer, Asst, LDC – 12 Posts | Any Degree, PG (Relevant Discipline) | - | 16/10/2017 | Get Details.. |
| 13/09/2017 | SBI | Specialist Cadre Officers – 41 Posts | Degree (Law) | - | 06/10/2017 | Get Details |
| 12/09/2017 | Haryana State Cooperative Apex Bank Ltd | Chief Executive Officer | Any Degree | - | 03/10/2017 | Get Details |
| 11/09/2017 | Assam Co-operative Apex Bank | Probationary Officer & Asst Cum Asst Cashier – 55 Posts | Any Degree/ MBA/ CA/ MCA | - | 28/09/2017 | Get Details |
| 06/09/2017 | IBPS | CWE Clerks -VII – 7883 Posts | Any Degree | - | 03/10/2017 | Get Details |
| 05/09/2017 | HPSCB | Junior Clerk – 03 Posts | 10+2/ Any Degree | - | 05/10/2017 | Get Details.. |
Other Govt Financial Institutes
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 19/09/2017 | RBI | Medical Consultant – 01 Post | MBBS | . | 09/10/2017 | Get Details |
| 16/09/2017 | AIC of India Limited | Administrative Officers – 50 Posts | Any Degree/ PG, ICWA | . | 10/10/2017 | Get Details |
| 07/10/2016 | LIC, Nagpur | Advisor – 260 Posts | H.Sc | . | 31/12/2017 | Get Details |
UPSC
| Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
| 27/09/2017 | Engineering Services Exam-2018 | 588 | Diploma/ Degree (Engg) | 01/2018 | 23/10/2017 | Get Details |
| 23/09/2017 | Marketing Officer, LMO, JE, JRO & Other | 18 | Any Degree, PG (Relevant Discipline) | 18/2017 | 12/10/2017 | Get Details |
SSC
| Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
| 29/08/2017 | SSCNR | Chemical, Conservation & Technical Asst, Asst Research Officer – 244 Posts | 10th, 12th Class, Diploma, Any Degree, PG | 02/2017 | 24/09/2017 | Get Details |
| 28/08/2017 | SSCER | Field Attendant, Lab Asst, Jr Conservation Asst & Other – 97 Posts | SSC, 12th Class, Diploma, Any Degree | 02/2017 | 24/09/2017 | Get Details |
| 28/08/2017 | SSCSR | Medical Attendant, Tech Superintendent, LMA, Jr Conservation Asst & Other – 66 Posts | 10th Class, Diploma, Any Degree | 02/2017 | 24/09/2017 | Get Details |
| 28/08/2017 | SSCNWR | Technical Operator, Jr Chemist & Other – 66 Posts | 12th Class, Diploma, Any Degree | 02/2017 | 24/09/2017 | Get Details |
| 26/08/2017 | SSCWR | STA, Asst Examiner, Jr Chemist, RA, Lab Asst & Other – 75 Posts | SSC, 12th Class, Diploma, Any Degree, PG | 02/2017 | 24/09/2017 | Get Details |
Other All India Exams
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 03/10/2017 | Indian Army | Solder GD, Tradesman, Clerk/SKT, Technical | 10th, 12th Class | . | 15/11/2017 | Get Details |
| 03/10/2017 | NCAOR | Project Scientist – 45 Posts | Degree (Engg), PG (Relevant Discipline) | . | 14/11/2017 | Get Details.. |
| 03/10/2017 | NIT, Tiruchirappalli | Laboratory Engineer – 01 Post | ME/ M.Tech (Micro Electronics) | . | 20/10/2017 | Get Details.. |
| 02/10/2017 | Indian Army | Solder GD, NA, Clerk/SKT, Tradesman | 8th, 10th Class, 10+2 | . | 05/11/2017 | Get Details.. |
| 02/10/2017 | Heavy Engineering Corporation Limited | Sr, Dy & Asst Manager – 10 Posts | Any Degree, PG (Relevant Discipline) | . | 23/10/2017 | Get Details.. |
| 02/10/2017 | Heavy Engineering Corporation Limited | Consultant & Tutor – 04 Posts | Any Degree, B.Sc, M.Sc (Nursing) | 06/2017 | 09 & 11/10/2017 – Walk in | Get Details.. |
| 02/10/2017 | Institute of Plasma Research | Library Trainee – 03 Posts | PG (Library & Information Science) | 07/2017 | 11/10/2017 | Get Details.. |
| 02/10/2017 | Deen Dayal Port Trust | Director – 03 Posts | PG (Relevant Discipline) | . | 10/10/2017 | Get Details.. |
| 02/10/2017 | Regional Centre for Biotechnology | Lab Assistant | 12th Class | 18/2017 | 09/10/2017 – Walk in | Get Details.. |
| 02/10/2017 | Regional Centre for Biotechnology | Project Assistant | M.Sc/ M.Tech (Relevant Discipline) | 19/2017 | 09/10/2017 – Walk in | Get Details.. |
| 02/10/2017 | HAL | Trade Apprentice | High School/ ITI (Relevant Trade) | . | 16/10/2017 | Get Details |
| 02/10/2017 | Cotton Corporation of India Limited | Field Assistant/ Office Staff | Any Degree with Computer Knowledge | . | 09/10/2017 | Get Details.. |
| 02/10/2017 | Cotton Corporation of India Limited | Field & Office Assistant | Any Degree | . | 07/10/2017 – Walk in | Get Details.. |
| 02/10/2017 | IIT, BHU | Asst Security Officer, Jr Superintendent, Jr Asst, Jr Library Asst – 58 Posts | Any Degree, PG (Relevant Discipline) | 01/2017-18 | 25/10/2017 | Get Details.. |
| 29/09/2017 | IRDAI | Manager, GM, AGM, DGM – 29 Posts | IAI, LL.B, ACA/ AICWA/ ACS/ CMA/ CFA | . | 20/10/2017 | Get Details.. |
| 29/09/2017 | BECIL | Accounts Executive, Cashier, Record Keeper, MTS – 10 Posts | 12th Class, Inter, Any Degree, CA/ ICWA | . | 03/10/2017 | Get Details |
| 29/09/2017 | NPCC | Site Engineer (Civil) – 09 Posts | Degree (Civil Engg) | . | 20/10/2017 | Get Details |
| 29/09/2017 | NCDIR | Scientist, Computer Programmer, DEO, SRF – 08 Posts | 12th Class, PG (Relevant Discipline) | . | 11 & 12/10/2017 | Get Details |
| 29/09/2017 | BSIP | Technical Asst – 07 Posts | High School, Diploma, B.Sc | . | 25/10/2017 | Get Details |
| 29/09/2017 | CICR | Young Professional I – 01 Post | Any Degree | . | 10/10/2017 – Walk in | Get Details |
| 29/09/2017 | IISER, Pune | Project Scientist – 01 Post | Ph.D (Relevant Discipline) | 60/2017 | 31/10/2017 | Get Details |
| 29/09/2017 | ACTREC | Scientific Asst | B.Tech/ M.Tech/ M.Sc | 07/2017 | 12/10/2017 – Walk in | Get Details |
| 29/09/2017 | IIT, Ropar | Attendant – 01 Post | 10th Class | . | 06/10/2017 – Walk in | Get Details.. |
| 29/09/2017 | IIT, Ropar | Project Attendant – 01 Post | Diploma (Civil Engg) | . | 13/10/2017 – Walk in | Get Details.. |
| 29/09/2017 | IIT, Kanpur | Project Engineer – 01 Post | B.Tech, M.Tech (Civil) | . | 16/10/2017 | Get Details |
| 29/09/2017 | IIT, Kanpur | Project Engineer – 01 Post | BE/ B.Tech, ME/ M.Tech | . | 10/10/2017 | Get Details |
| 28/09/2017 | GRSE | Junior Manager (Technical) – 06 Posts | Diploma (Engg) | 03/2017 | 18/10/2017 | Get Details |
| 28/09/2017 | CRPF | Specialists & GDMO – 06 Posts | MBBS, PG Degree/ Diploma | . | 03/10/2017 – Walk in | Get Details |
| 28/09/2017 | CRPF | Specialists & GDMO – 05 Posts | MBBS, PG Degree/ Diploma | . | 03/10/2017 – Walk in | Get Details |
| 28/09/2017 | BEL | Havildar (Security) – 05 Posts | SSLC/ SSC | . | 14/10/2017 | Get Details |
| 28/09/2017 | CECRI | Project Assistant-II – 04 Posts | BE/ B.Tech/ M.Sc (Chemistry) | 15/2017 | 03/10/2017 – Walk in | Get Details |
| 28/09/2017 | AIIMS, New Delhi | Medical Physicist – 04 Posts | M.Sc (Relevant Discipline) | . | 06/10/2017 – Walk in | Get Details |
| 28/09/2017 | BEL | Dy Engineer, Architect – 03 Posts | B.Arch, ME/ M.Tech | . | 18/10/2017 | Get Details |
| 28/09/2017 | AIIMS, Bhopal | Research Asst, MTS, Lab Technician – 03 Posts | High School/ Matric, Intermediate/ B.Sc, PG | . | 16/10/2017 -Walk in | Get Details |
| 28/09/2017 | HBCSE | Project Scientific Asst – 02 Posts | Any Degree with Computer Knowledge | . | 10/10/2017 – Walk in | Get Details |
| 28/09/2017 | AIIMS | SRF, Lab Attendant – 02 Posts | 12th Class, M.Sc (Life Science) | . | 11/10/2017 | Get Details |
| 28/09/2017 | Balmer Lawrie & Co Ltd | Assistant – 02 Posts | Any Degree | . | 12/10/2017 | Get Details |
| 28/09/2017 | Balmer Lawrie & Co Ltd | Assistant – 01 Post | Any Degree | . | 12/10/2017 | Get Details |
| 28/09/2017 | Balmer Lawrie & Co Ltd | Asst (Customs Operations & Documentations) – 01 Post | Any Degree | . | 12/10/2017 | Get Details.. |
| 28/09/2017 | Cochin Shipyard Limited | Special Project Officer (Civil) – 01 Post | Degree (Civil Engg) | . | 07/10/2017 | Get Details |
| 28/09/2017 | CRPF | Teacher – 01 Post | Matriculation | . | 04/10/2017 – Walk in | Get Details |
| 28/09/2017 | TMC | Radiation Technologist | B.Sc (Physics), PG Diploma | . | 10/10/2017 – Walk in | Get Details.. |
| 28/09/2017 | IIT, Kanpur | Project Asst & Mechanic – 35 Posts | High School + ITI, Any Degree | . | 06/10/2017 | Get Details |
| 28/09/2017 | IIT, Bhubaneswar | Project Scientist & Staff – 04 Posts | ME/ M.Tech/ MS | 27/2017-18 | 16/10/2017 | Get Details |
| 28/09/2017 | IIT, Bhubaneswar | Lab Engineer – 01 Post | ME/ M.Tech with GATE | 28/2017-18 | 16/10/2017 | Get Details |
| 28/09/2017 | IIT, Kanpur | Project Scientist | Ph.D (Relevant Disciplines) | . | 08/10/2017 | Get Details.. |
| 28/09/2017 | IIT, Kanpur | Project Scientist | Ph.D (Relevant Disciplines) | . | 08/10/2017 | Get Details.. |
| 27/09/2017 | WAPCOS Limited | Draftsmen, Jr & Sr Site Engineer, Geologist, Engineer – 47 Posts | 10+2, BE/ B.Tech | . | 07/10/2017 | Get Details |
| 27/09/2017 | BHEL | Engineer Trainee through GATE-2018 – 50 Posts | Degree (Engg) | 01/2017 | 03/02/2018 | Get Details |
| 27/09/2017 | TIFAC | Project Associate – 04 Post | BE/ B.Tech (Relevant Engg Discipline) | . | 02/10/2017 | Get Details.. |
| 27/09/2017 | NISE | Consultant, Software Engineer – 02 Posts | BE/ B.Tech | . | 07/10/2017 | Get Details.. |
| 27/09/2017 | NISER, Bhubaneswar | Technical/ Project Assistant – 02 Posts | Matriculation | 14/2017 | 04/10/2017 – Walk in | Get Details.. |
| 27/09/2017 | SCTIMST | Driver – 01 Post | 10th Class with Typing Knowledge | . | 04/10/2017 – Walk in | Get Details.. |
| 27/09/2017 | SCTIMST | Project Assistant – 01 Post | B.Sc, M.Sc (Relevant Discipline) | . | 05/10/2017 – Walk in | Get Details.. |
| 27/09/2017 | SCTIMST | Junior Engineer – 01 Post | Diploma (Electronics/ Instrumentation) | . | 06/10/2017 – Walk in | Get Details.. |
| 27/09/2017 | SCTIMST | Project Assistant (Lab) – 01 Post | B.Sc (MLT) | . | 07/10/2017 – Walk in | Get Details.. |
| 27/09/2017 | NIT, Nagaland | Asst & Jr Asst – 02 Posts | Any Degree, PG (Relevant Discipline) | . | 09/10/2017 | Get Details.. |
| 26/09/2017 | TCIL | Mason, Carpenter, Labor Unskilled, Driver (Kuwait Project) – 110 Posts | 8th, 10th Class | . | 15/10/2017 | Get Details |
| 26/09/2017 | TCIL | Engineer & Jr Engineer – 100 Posts | Diploma, BE/ B.Tech/ MCA | . | 12/10/2017 | Get Details |
| 26/09/2017 | Headquarters Central Command, Lucknow | LDC & MTS – 15 Posts | High School, Intermediate with Typing Knowledge | . | 23/10/2017 | Get Details.. |
| 26/09/2017 | Ministry of Ayush | Director, Store Officer, Asst, AO, RA, Research & Scientific Officer – 10 Posts | Any Degree, PG, Ph.D (Relevant Discipline) | . | 45 Days | Get Details |
| 26/09/2017 | CSIO | PA Level I, II, & III, Research Intern – 08 Posts | Diploma, Any Degree, PG (Relevant Discipline) | 08/2017 | 03/10/2017 – Walk in | Get Details |
| 26/09/2017 | AIIMS, Patna | Blood Transfusion Officer, Radiotherapy Technician – 07 Posts | Any Degree, PG (Relevant Discipline) | . | 23/10/2017 | Get Details |
| 26/09/2017 | MoES | Scientist C – 06 Posts | PG (Relevant Discipline) | . | 12/11/2017 | Get Details.. |
| 26/09/2017 | Hindustan Insecticides Ltd | General Manager – 03 Posts | - | . | 21 Days | Get Details.. |
| 26/09/2017 | PARA Records, Bangalore | LDC, MTS – 02 Posts | 10th, 12th Class with Typing Knowledge | . | 21 Days | Get Details.. |
| 26/09/2017 | IGRUA | Aircraft Helper (Mechanical) – 02 Posts | Diploma (Aircraft Maintenance Engg) | 07/2017 | 16/10/2017 | Get Details.. |
| 26/09/2017 | Balmer Lawrie & co Ltd | Junior Officer (Sales) – 02 Posts | 12th Class, Diploma, Any Degree | . | 10/10/2017 | Get Details.. |
| 26/09/2017 | Balmer Lawrie & co Ltd | Jr Officer (Travel) – 01 Post | 12th Class, Diploma, Any Degree | . | 10/10/2017 | Get Details.. |
| 26/09/2017 | Balmer Lawrie & co Ltd | Junior Officer (Travel) – 01 Post | 12th Class, Diploma, Any Degree | . | 10/10/2017 | Get Details.. |
| 26/09/2017 | Balmer Lawrie & co Ltd | Junior Officer (FOREX) – 01 Post | B.Com | . | 10/10/2017 | Get Details |
| 26/09/2017 | Balmer Lawrie & co Ltd | Junior Officer (Operations) – 01 Post | 12th Class, Diploma, Any Degree | . | 10/10/2017 | Get Details |
| 26/09/2017 | IIAS | Section Officer – 01 Post | B.Sc | . | 30 Days | Get Details |
| 26/09/2017 | IGRUA | Aircraft Helper (Radio) – 01 Post | Diploma (Aircraft Maintenance Engg) | 08/2017 | 16/10/2017 | Get Details.. |
| 26/09/2017 | HPCL | Engineers through GATE-2018 | Degree (Engg) | . | 12/02/2018 | Get Details.. |
| 26/09/2017 | CIPET | Director/ Chief Manager, Manager, Sr Officer | - | 08/2017 | 21 Days | Get Details.. |
| 26/09/2017 | Sainik School, Rewari | Asst Master (Maths) | - | . | 21 Days | Get Details.. |
| 26/09/2017 | NIELIT, Delhi | Consultant, DEO, Programmer, Hardware Asst | 10+2, Any Degree | 08/2017 | 09/10/2017 | Get Details.. |
| 26/09/2017 | IIT, Bombay | Project Engineer, Project Research Associate, Project Asst, Project Manager, PTA – 07 Posts | Any Degree, PG (Relevant Discipline) | . | 09/10/2017 | Get Details.. |
| 26/09/2017 | IIM, Kashipur | Academic Associates | MBA | . | 16/10/2017 | Get Details.. |
| 25/09/2017 | NLC India Limited | Apprentice – 453 Posts | ITI (Relevant Trade), HSC | . | 07/10/2017 | Get Details |
| 25/09/2017 | ECIL | Trade Apprentice – 275 Posts | ITI (Relevant Trade) | . | 04/10/2017 | Get Details |
| 25/09/2017 | Airport Authority of India | Jr Assistant – 84 Posts | 10th, 12th Class | . | 14/10/2017 | Get Details |
| 25/09/2017 | BECIL | Lift, Pump & DG Set Operator, Electrical Electrician, Audio-Video, Helper – 10 Posts | ITI (Relevant Trade)/ Diploma | . | 16/10/2017 | Get Details |
| 25/09/2017 | NIRRH | Scientist B, C & D – 09 Posts | PG (Relevant Discipline) | . | 06/11/2017 | Get Details |
| 25/09/2017 | AIIMS, Bhubaneswar | Field & Social Worker – 02 Posts | 10+2, PG/ M.Phil | . | 04/10/2017 – Walk in | Get Details |
| 25/09/2017 | CCMB | Hindi Officer, Jr Hindi Translator – 02 Posts | PG (Relevant Disciplines) | . | 23/10/2017 | Get Details |
| 25/09/2017 | Directorate of Poultry Research | Young Professional II – 02 Posts | PG (Computer Science) | . | 20/10/2017 – Walk in | Get Details |
| 25/09/2017 | CIFE | Project Assistant-II – 01 Post | PG (Relevant Disciplines) | . | 12/10/2017 – Walk in | Get Details |
| 25/09/2017 | NALCO | Advisor (Forest & Environment) – 01 Post | Any Degree | . | 16/10/2017 | Get Details.. |
| 25/09/2017 | NIRRH | Scientist B – 01 Post | PG, Ph.D (Relevant Discipline) | . | 06/11/2017 | Get Details |
| 25/09/2017 | Sports Authority of India | Foreign Coach | - | . | 15/10/2017 | Get Details.. |
| 25/09/2017 | NLC India Limited | Graduate Executive Trainees through GATE-2018 | - | 05/2017 | 27/01/2018 | Get Details.. |
| 25/09/2017 | NIT, Goa | Project Associate – 01 Post | ME/ M.Tech/ MS | . | 12/10/2017 | Get Details.. |
| 25/09/2017 | NIT, Calicut | Security Officer – 01 Post | Any Degree | . | 16/10/2017 – Walk in | Get Details.. |
| 23/09/2017 | Indian Air Force | Airmen in Group X (Technical) Trades | 10+2, Diploma | . | 09 to 14/10/2017 – Recruitment Rally | Get Details |
| 23/09/2017 | Indian Air Force | Airman in Group Y (Non-Technical) Trades | 10+2 | . | 07 to 09/11/2017 – Recruitment Rally | Get Details |
| 23/09/2017 | NPCIL | Stipendiary Trainee/ Technician B – 41 Posts | SSC, ITI, 10+2 | . | 20/10/2017 | Get Details |
| 23/09/2017 | Container Corporation of India Limited | Apprentices – 16 Posts | 10th, 12th Class, NTC | . | 15/10/2017 | Get Details |
| 23/09/2017 | ECIL | Technical Officer, Scientific Asst, Jr Artisan – 08 Posts | ITI, Diploma/ Degree (Engg) | 34/2017 | 03 & 04/10/2017 – Walk in | Get Details.. |
| 23/09/2017 | CIMFR | Sr Scientist & Scientist – 07 Posts | ME/ M.Tech, Ph.D | 03/2017 | 31/10/2017 | Get Details.. |
| 23/09/2017 | RMRC, NE Region | Project Technical Officer, Field Investigator, Lab Technician, DEO – 05 Posts | 12th Class, Any Degree, PG | . | 06/10/2017 – Walk in | Get Details |
| 23/09/2017 | RMRC, NE Region | Scientist – 04 Posts | PG (Relevant Discipline) | . | 16/10/2017 | Get Details.. |
| 23/09/2017 | MIDHANI | Dy & Asst Manager – 03 Posts | B.Tech (Relevant Engg Discipline) | . | 04/10/2017 | Get Details.. |
| 23/09/2017 | RMRC, NE Region | Field Investigator, Lab Technician – 02 Posts | 10th Class, Any Degree, PG | . | 09/10/2017 – Walk in | Get Details.. |
| 23/09/2017 | IARI | Young Professional-II, Unskilled Helper – 02 Posts | 10th Class, PG (Relevant Discipline) | . | 11/10/2017 – Walk in | Get Details.. |
| 23/09/2017 | IIAP | Project Scientist (Optics) – 01 Post | Ph.D (Optics) | . | 24/10/2017 | Get Details |
| 23/09/2017 | IIAP | Project Scientist (Science) – 01 Post | Ph.D | . | 24/10/2017 | Get Details |
| 23/09/2017 | AIIMS, New Delhi | Content Developer – 01 Post | Any Degree | . | 05/10/2017 | Get Details |
| 23/09/2017 | NIRD&PR | Consultant – 01 Post | PG (Relevant Discipline) | . | 02/10/2017 | Get Details.. |
| 23/09/2017 | MSTC Limited | Consultant/ Adviser – 01 Post | Any Degree | 03/2017 | 06/10/2017 | Get Details.. |
| 23/09/2017 | Coffee Board | Programme Manager | MBA | . | 03/10/2017 | Get Details.. |
| 23/09/2017 | Coffee Board | Technology Consultant | B.Tech/ MCA | . | 03/10/2017 | Get Details.. |
| 23/09/2017 | National Anti Doping Agency | International Consultant (Anti Doping) | PG (Relevant Discipline) | . | 30 Days | Get Details.. |
| 23/09/2017 | Sainik School, Ambikapur | Music Teacher | 12th Class with Degree/ Diploma (Music) | . | 05/10/2017 – Walk in | Get Details.. |
| 23/09/2017 | IIM, Kashipur | MTS, IT Consultant, Librarian, Accountant, Secretary – 09 Posts | 10+2, Any Degree, PG (Relevant Disciplines) | . | 16/10/2017 | Get Details |
| 23/09/2017 | IIT, Guwahati | JRF (GATE), APE, Project Technician – 03 Posts | Diploma (Engg.), Any Degree | . | 06/10/2017 – Walk in | Get Details.. |
| 23/09/2017 | IIT, Gandhinagar | Software Developer/ Sr Software Developer – 02 Posts | B.E/ B.Tech | . | 05 Weeks | Get Details.. |
| 23/09/2017 | IIT, Bombay | Project Research Assistant – 02 Posts | BE/ B.Tech (Mechnical Engg) | 170/2017 | 08/10/2017 | Get Details.. |
| 23/09/2017 | IIT, Bombay | Project Research Engineer – 01 Post | B.Tech, ME/ M.Tech (Civil Engg) | 172/2017 | 05/10/2017 | Get Details.. |
| 23/09/2017 | IIT, Kharagpur | Senior Project Officer – 01 Post | M.Tech (Relevant Engg Discipline) with GATE | . | 11/10/2017 | Get Details.. |
| 23/09/2017 | IIM, Kozhikode | Sr Admin Associate (Placement) – 01 Post | MBA/ PG | 19/2017 | 04/10/2017 – Walk in | Get Details.. |
| 23/09/2017 | NIT, Silichar | Field Surveyor – 01 Post | Any Degree | . | 03/10/2017 | Get Details.. |
| 23/09/2017 | IIT, Kanpur | Assistant Project Manager – 01 Post | Any Degree/ PG (Relevant Discipline) | . | 03/10/2017 | Get Details.. |
| 23/09/2017 | IIT, Kharagpur | Job Assistant – 01 Post | Any Degree | . | 11/10/2017 | Get Details.. |
| 23/09/2017 | IIT, Kharagpur | Research Consultant – 01 Post | Ph.D (Relevant Disciplines) | . | 11/10/2017 | Get Details.. |
| 22/09/2017 | HPCL Biofuels Limited | GM, DGM, Engineer, HR Officer, AO, Shift & Pan Incharge, Welder, Attendant, Pan Man, Operator – 246 Posts | Matric, ITI, 10+2, Any Degree, PG | . | 25 to 27/09, 03 to 06/10/2017 – Walk in | Get Details |
| 22/09/2017 | MRPL | Engineers through GATE-2017 – 74 Posts | BE/ B.Tech (Relevant Engg Discipline) | 72/2017 | 19/10/2017 | Get Details |
| 22/09/2017 | IISc, Bangalore | Secretarial Asst Trainee – 24 Posts | Diploma/ Any Degree | 04/2017 | 13/10/2017 | Get Details |
| 22/09/2017 | NIOH | Technical Officer & Asst, Technician – 14 Posts | 10+2, Any Degree | . | 23/10/2017 | Get Details.. |
| 22/09/2017 | IMSc | Project Research Associate, Technical Asst – 02 Posts | Any Degree, Ph.D (Relevant Discipline) | . | 07/10/2017 | Get Details.. |
| 22/09/2017 | IMSc | Technical Assistant – 01 Post | Diploma/ Any Degree with Typing Knowledge | . | 07/10/2017 | Get Details.. |
| 22/09/2017 | HAL | Trade Apprentice | 10+2 | . | 09/10/2017 | Get Details |
| 22/09/2017 | National Fertilizers Limited | Management Trainees through GATE-2018 | - | . | - | Get Details.. |
| 22/09/2017 | NIT, Warangal | Technician, Jr Asst, SAS Officer, MO, Technical Asst/ JE/ SAS Asst – 73 Posts | Matriculation, ITI, 10+2, Diploma, Any Degree | . | 20/10/2017 | Get Details.. |
| 22/09/2017 | IIM, Kozhikode | Hindi Assistant – 01 Post | Any Degree, PG (Relevant Discipline) | 20/2017 | 05/10/2017 | Get Details.. |
| 21/09/2017 | Indian Air Force | Airman Group X (Technical) Trades & Group Y (Non-Technical) Trades | 10+2/ Diploma | . | 04 to 06/11/2017 – Recruitment Rally | Get Details |
| 21/09/2017 | Indian Army | Soldier GD, Tdn, NA, Clerk/ SKT, NA, Tech | SSLC, 10+2/ Diploma | . | 21 to 30/11/2017 – Recruitment Rally | Get Details |
| 21/09/2017 | Indian Army | Soldier GD, Tdn, NA, Clerk/ SKT, NA, Tech | 8th, 10th, 12th Class | . | 02/11/2017 | Get Details |
| 21/09/2017 | Indian Army | Soldier GD, Clerk/ SKT | 10th, 12th Class | . | 01/11/2017 | Get Details |
| 21/09/2017 | Indian Army | Soldier GD, Clerk/ SKT | 10th, 12th Class | . | 26/10/2017 | Get Details.. |
| 21/09/2017 | RITES Limited | Engineer, Asst Manager – 50 Posts | Degree (Mech Engg) | 75 to 78/2017 | 13/10/2017 | Get Details |
| 21/09/2017 | NSPCL | Engineering Executive Trainee through GATE-2017 – 15 Posts | Degree (Engg/ Tech) | . | 10/10/2017 | Get Details |
| 21/09/2017 | RITES Limited | DGM & Manager – 12 Posts | Degree (Civil Engg) | 81 to 86/2017 | 13/10/2017 | Get Details |
| 21/09/2017 | ESI Hospital, Gurgaon | Homeopathy & Ayurvedic Physician – 02 Posts | Degree (Homeopathy, Ayruveda) | . | 11/10/2017 – Walk in | Get Details |
| 21/09/2017 | RITES Limited | Assistant Manager – 02 Posts | PG (Relevant Discipline) | 73 & 74/2017 | 13/10/2017 | Get Details |
| 21/09/2017 | RITES Limited | Asst Manager (Company Secretary) – 02 Posts | Member of ICSI | 80/2017 | 13/10/2017 | Get Details.. |
